Portugal Country Profile
| Capital City | Lisbon |
| Population | 10,839,514 (July 2017 est.) |
| Geographic Location | 38 43 N, 9 08 W |
| Area | 92.212km² |
| Language | Portuguese (official), Mirandese (official, but locally used) |
| Currency | Euro |
| Political System | semi-presidential republic |
| Legal System | Civil Law |
| GDP | $313.4 billion (2017 est.) |
| GDP per capita | $30,400 (2017 est.) |
| National Anthem | "A Portugesa" (The Song of the Portuguese) |
| Independence Day | 5 October 1910 |
Portugal Goldan Visa Program Information
| PORTUGAL Golden Visa Program | Official site: https://imigrante.sef.pt/en/ |
| Investment Type | |
| Real Estate Investment | 350,000 EUR - 500,000 EUR |
| Financial Investment | 1,000,000 EUR |
| Physical presence requirement | Minimum 7 days per year |
| Estimated Application Fees | |
| Government Fees | 5,723 Euro per person (11,966 EUR over 5 years) |
| Due Diligence Fees | N/A |
| Consulting Fees | 15,000 EUR - 25,000 EUR |
| Estimated Cost (Real Estate Investment) | |
| Single Applicant | 568,000 EUR |
| Family of 4 Application (2 children under 18) | 610,000 EUR |
| Residency requirement for citizenship | 5 years |
Portugal Tax Summary
| Corporate Income Tax | 21% |
| Witholding Tax on Dividends (Res./Non Res.) | 25% - 35% for non residents |
| Witholding Tax on Interests (Res./Non Res.) | 25% - 35% for non residents |
| Witholding Tax on Royalties (Res./Non Res.) | 25% - 35% for non residents |
| Capital Gain Tax | 28% on shares (exemptions apply) |
| Personal Income Tax (Res / Non Res.) | Progressive up to 48% |
| Property Transfer Tax / Property tax | 6% / 0.3% - 0.8% |
| Inheritance Tax / Estate Tax | 10% stamp duty (exemptions apply) |
| VAT | 23% (for certain goods and services 13% or 6%) |
* This site is for generic information only.
